Introducing M-OOG, a balcony solar storage system that harnesses the power of the sun to help you save more on your electricity bills.
10-Year Warranty | IP44 Waterproof | Dual MPPT 800W Input | Universal MC4 Adaptability | Safe & Easy to Use | TUYA App Control |
HOW DOES IT WORK?
During the daytime, the energy generated from solar panels flows through PV Hub and will be converted into alternating current by micro-inverters to run your home appliances. Any excess energy is intelligently stored* in batteries for use at night, allowing you to save up to 32% on your annual electricity bills.*Intelligent Flow Control ensures that daytime excess energy is efficiently stored, and the PV Hub (with an adjustable range of 420W to 1300W) feeds a default 600W/800W to micro inverter, fully satisfying the electricity demand during peak hours.
SPECIFICATION | M-00G 1.6KWh | M-0OG3.2KWh |
PV.Input Features | ||
Commonly used module powe | 210 to 650W+(2 Pieces) | 210 to 650W+(2 Pieces) |
Maximum input voltage | 100V | 100V |
MPPT voltage range | 25~75Vdo | 25~75Vdc |
Start-up voltage | 25Vdc | 25Vdc |
Output yoltage range | 28~36Vdc | 28~36Vdc |
USB Charging port | DC5V1A*2pcs | DC5V1A*2pcs |
Total Energy | 1600Wh | 3200Wh |
Usable Energy(90%DOD) | 1440Wh | 2880Wh |
Normal Battery Voltage | 32.0Vdc | 32.0Vdc |
Typical Capacity | 50Ah | 100Ah |
Max.Charge Curren | 25A | 50A |
Max.Discharge Current | 50A | 60A |
Operation Voltage Rang | 28.0~36.0Vdc | 28.0~36.0Vdc |
Dperation Temperature | 10℃~+50℃ | 10℃~+50℃ |
Skype